OS | Android 14 OS |
UI | FuntouchOS 14 |
Dimensions | 165.7 x 76 x 7.99mm |
Weight | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 720 x 1612 Pixels (~264 PPI) |
Display Size | 6.68 Inches |
Extra Features | Colors Ocean Blue, dark green black |
Back Camera | Dual Camera: 50 MP + 2 MP LED Flash |
Features | Panorama, HDR, Video |
Front Camera | 8 MP |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa-core (2 x 2.2 GHz + 6 x 1.95 GHz) |
GPU | Adreno 613 |
Ram | 8GB RAM |
Rom / Storage | 256GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC (dedicated slot) |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable |
Capacity | (Li-Po Non removable), 6000 mAh |
Battery Features | - Fast charging 44W |
The overall rating is based on review by our experts
Vivo Y38 Price in Pakistan is 64,999 PKR. The Vivo Y38 has stormed the market with its unparalleled blend of affordability, power, and sleek design. Packed with advanced features and an eye-catching price tag, it has become the talk of the town for budget-conscious buyers and tech enthusiasts alike. In this article, we dive deep into the Vivo Y38’s specifications, performance, and unique attributes that make it a standout contender in the mid-range smartphone segment. Let’s explore everything from its price and release date to its hardware, camera, battery life, and more.
The Vivo Y38 is designed to cater to a wide audience by offering a balance of high-end features and budget-friendly pricing. While the price may vary by region, here’s an estimated breakdown:
Region | Expected Price |
---|---|
Pakistan | PKR 52,000 |
India | INR 18,999 |
Bangladesh | BDT 22,500 |
UAE | AED 899 |
USA | USD 249 |
UK | GBP 199 |
Europe | EUR 229 |
The Vivo Y38 was officially unveiled in January 2024 and is set to hit shelves worldwide by February 2024. The timely release has positioned it perfectly to capitalize on the demand for budget-friendly smartphones with cutting-edge technology.
Here’s a detailed overview of the Vivo Y38’s hardware and software:
The Vivo Y38’s 6.68-inch display delivers a smooth and responsive experience. With a 90Hz refresh rate, users can enjoy seamless scrolling, fluid animations, and a more immersive gaming experience.
The Qualcomm Snapdragon 4 Gen 2 chipset ensures efficient multitasking and gaming. Paired with 8GB RAM, the Vivo Y38 handles resource-intensive applications effortlessly.
The robust 5,000 mAh battery ensures uninterrupted usage. Whether you’re gaming, streaming, or working, the Vivo Y38 delivers all-day performance.
With 256GB of internal storage and expandable memory up to 1TB, users can store all their apps, photos, and videos without worrying about space constraints.
The sleek and lightweight design of the Vivo Y38 makes it a style statement. Its ergonomic build ensures comfort during prolonged usage.
Feature | Vivo Y38 | Samsung Galaxy A14 | Redmi Note 12 | Realme Narzo 60 |
Price | $249 | $299 | $289 | $269 |
Display | 6.68″ IPS LCD | 6.6″ PLS LCD | 6.67″ AMOLED | 6.6″ AMOLED |
Processor | Snapdragon 4 Gen 2 | Exynos 850 | Snapdragon 685 | Dimensity 6020 |
Rear Camera | 50MP + 2MP | 50MP + 2MP | 50MP + 8MP | 64MP + 2MP |
Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 4,500 mAh |
Charging Speed | 33W | 15W | 33W | 33W |
Absolutely! With its powerful specifications, sleek design, and competitive pricing, the Vivo Y38 is an excellent choice for budget-conscious users.
Yes, the Vivo Y38 comes with 5G connectivity, ensuring ultra-fast internet speeds.
The Vivo Y38 is equipped with a 5,000 mAh battery that supports 33W fast charging.
Yes, thanks to its Snapdragon 4 Gen 2 processor and Adreno 613 GPU, the Vivo Y38 delivers a smooth gaming experience.
The Vivo Y38 comes with 256GB of internal storage, which can be expanded up to 1TB via a microSD card.
The Vivo Y38 is a testament to Vivo’s commitment to innovation and affordability. With a stunning display, powerful processor, exceptional camera setup, and long-lasting battery life, it is a well-rounded device tailored to meet the demands of modern users. Whether you’re a gamer, a photography enthusiast, or a multitasker, the Vivo Y38 offers everything you need without breaking the bank.
If you’re in the market for a budget-friendly smartphone that doesn’t compromise on features, the Vivo Y38 is undoubtedly the device for you.
MUST CHECKOUT;