OS | Android 14 OS |
UI | HyperOS |
Dimensions | 162.2 x 74.9 x 8.2 mm |
Weight | 180 g |
SIM | Nano-SIM + Nano-SIM |
Display Technology | AMOLED Capacitive Touchscreen, 1B Colors |
Display Resolution | 1080 x 2400 Pixels (~395 PPI) |
Display Size | 6.67 Inches |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) Colors Midnight Black, Aurora Purple, Ocean Blue |
Back Camera | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.4" + 2 MP, f/2.4, (macro), LED Flash |
Features | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) |
Front Camera | 32 MP, f/2.2, (wide), Video (1080p@30fps) |
Chipset | Mediatek Helio G100 Ultra (6 nm) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Ram | 8GB RAM |
Rom / Storage | 256GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE |
NFC | YES |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
DATA | 2G GSM, 3G HSPA, 4G LTE |
Capacity | (Non removable), 5500 mAh |
Battery Features | - Fast battery 45W wired |
The overall rating is based on review by our experts
Redmi Note 14 Pro Price in Pakistan is 79,999 PKR. The Xiaomi Redmi Note 14 Pro has taken the tech world by storm, redefining what a mid-range smartphone can deliver. Packed with high-end specifications, an affordable price point, and the latest features, this device is poised to set new benchmarks in its category. In this comprehensive article, we will delve into every aspect of the Xiaomi Redmi Note 14 Pro, from its performance to its design, while also including unique insights and data to make this the most informative resource for potential buyers.
Xiaomi has made a name for itself by delivering exceptional value for money, and the Redmi Note 14 Pro is no exception. Here’s a quick breakdown of its pricing and availability:
Variant | Price (PKR) | Availability |
---|---|---|
8GB RAM + 128GB Storage | 69,999 | Online & Offline Stores |
8GB RAM + 256GB Storage | 74,999 | Online & Offline Stores |
12GB RAM + 256GB Storage | 79,999 | Limited Availability |
These prices make the Redmi Note 14 Pro a strong contender in the mid-range segment, offering flagship-level features without breaking the bank.
Here’s an overview of the key specifications of the Xiaomi Redmi Note 14 Pro:
Feature | Specification |
Processor | MediaTek Helio G100 Ultra (6 nm) |
CPU | Octa-core (2.2 GHz) |
Display | 6.67-inch AMOLED, 120Hz, HDR10+ |
Resolution | 1220 x 2712 pixels |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Main Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5,500 mAh, 45W Fast Charging |
Operating System | MIUI 15 based on Android 14 |
The Xiaomi Redmi Note 14 Pro combines aesthetics with durability, offering a sleek design that appeals to users of all demographics. The phone’s glass front and back are protected by Corning Gorilla Glass 5, ensuring resistance to scratches and minor drops.
The slim profile and premium materials give the Redmi Note 14 Pro a flagship-like feel, making it an excellent choice for style-conscious users.
The 6.67-inch AMOLED display is one of the standout features of the Xiaomi Redmi Note 14 Pro. With HDR10+ support and a 120Hz refresh rate, the screen delivers vivid colours and smooth animations, ideal for gaming, video streaming, and everyday use.
The display’s resolution of 1220 x 2712 pixels ensures sharp and detailed visuals, making it a joy to use for multimedia consumption.
At the heart of the Xiaomi Redmi Note 14 Pro is the MediaTek Helio G100 Ultra chipset, paired with an Octa-core CPU. This combination ensures smooth multitasking and a lag-free experience, even during intensive usage.
The phone’s 8GB or 12GB of RAM ensures that switching between apps is seamless, while the UFS 3.1 storage technology enhances read and write speeds.
The Xiaomi Redmi Note 14 Pro boasts a triple camera setup on the rear, led by a massive 200 MP primary sensor. This camera delivers exceptional detail and clarity, even in low-light conditions.
The 32 MP front camera ensures social media-ready selfies with vibrant colours and accurate skin tones.
The Xiaomi Redmi Note 14 Pro is powered by a robust 5,500 mAh battery, ensuring all-day usage even with heavy tasks. The 45W fast charging feature refuels the battery from 0 to 100% in just under an hour.
The Redmi Note 14 Pro is well-equipped with modern connectivity features, making it future-ready:
Here’s how the Xiaomi Redmi Note 14 Pro stacks up against its rivals:
Model | Price (PKR) | RAM | Battery | Camera |
Samsung Galaxy A54 | 79,999 | 8GB | 5,000mAh | 50 MP |
Realme GT Neo 3T | 74,999 | 8GB | 5,000mAh | 64 MP |
OnePlus Nord CE 3 | 76,999 | 8GB | 4,500mAh | 50 MP |
Vivo V27e | 72,999 | 8GB | 4,600mAh | 64 MP |
The Xiaomi Redmi Note 14 Pro is a game-changer in the mid-range smartphone segment, offering flagship features at an affordable price. With its powerful processor, stunning camera setup, and long-lasting battery, it’s an excellent choice for users seeking performance and style. Whether you’re a gamer, photographer, or casual user, the Redmi Note 14 Pro delivers value that’s hard to beat.
If you’re looking for a smartphone that balances innovation with affordability, the Xiaomi Redmi Note 14 Pro should be at the top of your list. Don’t miss out on this stellar device—grab yours today!
MUST CHECKOUT;