OS | Android 14 OS, up to 3 major Android upgrades |
UI | HyperOS |
Dimensions | 162.5 x 74.7 x 8.8 mm |
Weight | 210 g |
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Display Technology | AMOLED Capacitive Touchscreen, 68B Colors |
Display Resolution | 1220 x 2712 Pixels (~446 PPI) |
Display Size | 6.67 Inches |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | 120Hz, HDR10+, Dolby Vision, 3000 nits (peak), Always-on display |
Back Camera | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) |
Front Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", HDR, panorama, Video (1080p@30/60fps) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Ram | 12GB RAM |
Rom / Storage | 512GB Built-in, 12GB RAM, UFS 2.2 |
Card | NO |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G Band | SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
Bluetooth | v5.4 with A2DP, LE |
NFC | YES |
GPS | Yes + A-GPS support (L1+L5), GALILEO, GLONASS, QZSS, BDS |
DATA | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable |
Capacity | (Non removable), 5110 mAh |
Battery Features | - Fast battery 120W wired |
The overall rating is based on review by our experts
Redmi Note 14 Pro Plus Price in Pakistan is 144,999 PKR. The Xiaomi Redmi Note 14 Pro Plus is the latest marvel from Xiaomi’s iconic Redmi Note series, embodying cutting-edge innovation and premium performance at a competitive price point. Packed with advanced features, this device is poised to dominate the market in 2024. In this article, we will explore every aspect of the Redmi Note 14 Pro Plus, from its stunning display and powerful performance to its photography capabilities and battery life, ensuring you have all the information to make an informed decision.
Xiaomi has yet again managed to strike the perfect balance between price and performance. The expected price of the Redmi Note 14 Pro Plus is approximately:
Available in three stunning colour options—Obsidian Black, Frosted Silver, and Aurora Blue—and offering configurations such as 8GB/256GB, 12GB/512GB, and a special 16GB/1TB variant for power users, this smartphone caters to diverse needs and preferences.
The Xiaomi Redmi Note 14 Pro Plus features a 6.67-inch curved AMOLED display with an impressive 1220 x 2712-pixel resolution. With a 120Hz refresh rate, users can enjoy buttery-smooth scrolling, gaming, and video playback. The HDR10+ support ensures vibrant colours and deeper contrasts, making every visual pop with life.
The device’s sleek, ergonomic design boasts a glass back with an aluminium frame, offering both elegance and robustness. Xiaomi’s attention to detail is evident in its IP68 rating, providing water and dust resistance for added reliability.
At the core of the Redmi Note 14 Pro Plus is the latest Qualcomm Snapdragon 7s Gen 3 chipset (4nm), paired with an Adreno 710 GPU (940 MHz) for outstanding graphical performance. This combination ensures seamless multitasking, gaming, and app performance.
Coupled with up to 16GB of LPDDR5 RAM and UFS 4.0 storage, this smartphone delivers:
For gamers, the Game Turbo 5.0 Mode enhances the gaming experience with:
The Redmi Note 14 Pro Plus redefines mobile photography with its revolutionary quad-camera setup:
The AI-powered camera software ensures:
The 32 MP front-facing camera supports 4K video recording and advanced AI beautification for stunning selfies and video calls.
Equipped with a 5110mAh battery, the Redmi Note 14 Pro Plus ensures long-lasting usage on a single charge. Whether you’re gaming, streaming, or working, this device keeps up with your demands.
The Redmi Note 14 Pro Plus runs on MIUI 15 based on Android 14, delivering a seamless and customizable user experience.
The smartphone supports:
Feature | Xiaomi Redmi Note 14 Pro Plus | Samsung Galaxy A76 | OnePlus Nord CE 5 Pro |
---|---|---|---|
Display | 6.67″ AMOLED, 120Hz | 6.5″ AMOLED, 120Hz | 6.55″ Fluid AMOLED |
Processor | Snapdragon 7s Gen 3 | Exynos 1380 | Snapdragon 7 Gen 2 |
RAM/Storage | Up to 16GB/1TB | Up to 12GB/512GB | Up to 12GB/512GB |
Battery | 5110mAh, 120W | 5000mAh, 25W | 4800mAh, 80W |
Price (PKR) | 159,999 | 164,999 | 174,999 |
The Redmi Note 14 Pro Plus stands out for its:
The Xiaomi Redmi Note 14 Pro Plus is more than just a smartphone; it’s a statement of technological excellence. Whether you’re a gamer, a photographer, or someone who demands top-notch performance, this device is designed to exceed expectations. With its competitive pricing and unmatched features, it’s set to be one of the most sought-after smartphones of 2024.
Experience the pinnacle of innovation with the Xiaomi Redmi Note 14 Pro Plus—your ultimate companion for productivity and entertainment!
MUST CHECKOUT;