OS | Android 14 OS |
UI | HyperOS |
Dimensions | 162.3 x 74.4 x 8.4 mm |
Weight | 185 g |
SIM | Nano-SIM + Nano-SIM |
Display Technology | AMOLED Capacitive Touchscreen, 68B Colors |
Display Resolution | 1220 x 2712 Pixels (~446 PPI) |
Display Size | 6.7 Inches |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak), Always-on display |
Back Camera | Triple Camera: 50 MP, f/1.5, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Features | HDR, panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) |
Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", Video (1080p@30/60fps) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Ram | 8/12GB RAM |
Rom / Storage | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 |
Card | microSDXC (uses shared SIM slot) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity ultrasonic |
Audio | Dual Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), IP68 dust/water resistant (up to 1.5m for 30 min), IP69 (market/region dependent) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE, LHDC |
NFC | YES |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
DATA | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
Capacity | (Non removable), 5110 mAh |
Battery Features | - Fast battery 45W wired, 100% in 52 min |
The overall rating is based on review by our experts
Poco X7 Price in Pakistan is 128,999 PKR. Xiaomi has unveiled its latest marvel in the Poco lineup, the Poco X7, a device designed to captivate tech enthusiasts and everyday users alike. Packed with cutting-edge features, sleek design, and impressive performance, the Poco X7 is poised to make waves in the smartphone market. In this comprehensive article, we’ll delve into the specifications, hidden features, FAQs, and more, ensuring you have all the information you need about this exceptional device.
Feature | Xiaomi Poco X7 | Samsung Galaxy A34 | Realme Narzo 60 Pro |
---|---|---|---|
Display | 6.67” AMOLED, 120Hz | 6.6” AMOLED, 120Hz | 6.7” AMOLED, 120Hz |
Processor | Dimensity 7300 Ultra | Dimensity 1080 | Dimensity 7050 |
Rear Camera | 50MP + 8MP + 2MP | 48MP + 8MP + 5MP | 100MP + 2MP |
Front Camera | 20MP | 13MP | 16MP |
Battery Capacity | 5110 mAh, 67W | 5000 mAh, 25W | 5000 mAh, 33W |
Storage Options | 8GB + 256GB | 6GB + 128GB | 8GB + 128GB |
Price (Approx.) | $299 | $349 | $319 |
Yes, the Poco X7 comes with dual 5G support, ensuring fast internet connectivity.
Absolutely! The device includes a 3.5mm headphone jack for wired audio devices.
Yes, the Poco X7 has a dedicated microSD card slot, supporting up to 1TB of expandable storage.
The Poco X7 is available in Ice Blue, Graphite Black, and Sunset Orange.
While it’s not fully waterproof, it comes with an IP53 rating, making it resistant to dust and splashes.
Thanks to the MediaTek Dimensity 7300 Ultra chipset, 120Hz refresh rate, and Liquid Cooling Technology, the Poco X7 delivers an exceptional gaming experience.
It supports dual Nano SIM cards.
The 5110 mAh battery can last up to 2 days with moderate use and supports 67W fast charging.
The Xiaomi Poco X7 is an excellent addition to the Poco series, offering premium features at an affordable price. With its stunning display, powerful performance, and versatile camera system, it’s a fantastic choice for gamers, photographers, and everyday users. Its hidden features and robust battery life further enhance its appeal, making it a top contender in the mid-range smartphone market.
If you’re looking for a budget-friendly smartphone with flagship-level features, the Poco X7 should be at the top of your list. Its combination of performance, design, and functionality makes it a true game-changer in its segment.
MUST CHECKOUT;