OS | Android 9.0 (Pie) |
UI | ColorOS 6.1 |
Dimensions | 155.9 x 75.5 x 8.3 mm |
Weight | 165 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 720 x 1520 Pixels (~270 PPI) |
Display Size | 6.22 Inches |
Back Camera | Dual 13 MP, f/2.2, 1/3.1", PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Front Camera | 5 MP, f/2.0, 1/5 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Ram | 4GB |
Rom / Storage | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE |
NFC | No |
GPS | Yes + A-GPS support & Glonass, BDS |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) |
Capacity | (Li-Po Non removable), 4230 mAh |
The overall rating is based on review by our experts
Oppo A12 Price in Pakistan 24,999. Oppo is known for delivering smartphones that blend functionality, aesthetics, and affordability. The Oppo A12 is the latest addition to the A-series lineup, designed to cater to budget-conscious consumers who desire quality without compromising on essential features. With a competitive price point and solid specifications, the Oppo A12 aims to make a significant impact in the mid-range smartphone market.
The Oppo A12 is designed to impress with its sleek and ergonomic form factor. Measuring 155.9 x 75.5 x 8.3 mm and weighing just 165 grams, it’s lightweight and comfortable to hold, making it ideal for one-handed use.
Under the hood, the Oppo A12 is powered by the MediaTek Helio P35 chipset, which is known for its efficient performance in budget smartphones. This octa-core processor is paired with 3 GB or 4 GB of RAM, allowing for smooth multitasking and everyday usage.
AnTuTu 10 Benchmark | Scores |
---|---|
CPU | 57,394 |
GPU | 16,220 |
Memory | 36,028 |
User Experience (UX) | 40,976 |
Total Score | 150,618 |
The camera setup on the Oppo A12 is designed to cater to the photography needs of everyday users:
One of the standout features of the Oppo A12 is its 4230 mAh battery, which provides ample power to last throughout the day. Users can enjoy extended usage without the worry of frequent recharging, making it an excellent choice for those with a busy lifestyle.
The Oppo A12 runs on Android 9 Pie, layered with ColorOS 6.1.2. This combination offers a smooth and user-friendly experience, complete with various customization options.
For data security, the Oppo A12 is equipped with a rear-mounted fingerprint sensor. This feature ensures that your data is protected and allows for quick access to your device.
The Oppo A12 is a commendable addition to the budget smartphone market, providing essential features and solid performance at an affordable price. It stands out with its dual-camera setup, decent battery life, and lightweight design, making it an attractive choice for consumers seeking value for money.
MUST CHECKOUT;