OS | IOS 13.4 |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148 g |
SIM | eSIM or (Nano-SIM) |
Display Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch |
Display Resolution | 750 x 1334 Pixels (~326 PPI) |
Display Size | 4.7 Inches |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | Wide color gamut, True-tone, 625 nits max brightness (advertised) |
Back Camera | 12 MP, f/1.8 (wide), PDAF, OIS, dual-LED dual-tone flash |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Front Camera | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2 x 2.65 GHz Lightning + 4 x 1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Ram | 3GB |
Rom / Storage | 64/128/256GB Built-in, 3GB RAM, NVMe |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | Yes |
GPS | GPS Yes + A-GPS support & Glonass |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) |
Capacity | (Li-ion Non removable), 1821 mAh |
Battery Features | - Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
The overall rating is based on review by our experts
iPhone SE Price in Pakistan 92,499. Apple has once again captivated the smartphone market with the introduction of the iPhone SE . This special edition smartphone is designed to deliver a premium experience at a more accessible price point, appealing to a broad audience of users. Following the success of its predecessor, the iPhone SE, this model brings significant upgrades and features that showcase Apple’s commitment to innovation without compromising affordability.
The iPhone SE boasts a compact design that fits comfortably in the hand. It features a 4.7-inch Retina HD display, which utilizes IPS technology for vibrant colors and excellent viewing angles. The screen offers a resolution of 1334 x 750 pixels, ensuring crisp visuals and sharp text.
At the heart of the iPhone SE is the A13 Bionic chip, the same powerful processor found in the iPhone 11 series. This advanced chipset enhances performance and energy efficiency, ensuring smooth operation whether you are gaming, streaming, or multitasking.
AnTuTu 10 Benchmark | Scores |
---|---|
CPU | 254,182 |
GPU | 301,930 |
Memory | 156,130 |
User Experience (UX) | 177,669 |
Total Score | 889,911 |
One of the standout features of the iPhone SE is its impressive camera system. The rear houses a 12 MP wide camera that leverages advanced computational photography, enabling features like Smart HDR and Portrait mode. This allows users to capture stunning images with depth and clarity.
The iPhone SE is equipped with a 1,821 mAh battery, which, combined with the efficiency of the A13 chip, provides ample battery life for daily use. Users can enjoy up to 13 hours of video playback on a single charge. Additionally, the device supports fast charging (up to 50% charge in 30 minutes) and is compatible with wireless charging.
The iPhone SE positions itself as a powerful yet affordable smartphone, making it an attractive option for those who want a premium experience without breaking the bank. Its combination of high-performance specifications, a reliable camera system, and a compact design ensures that it remains a top contender in the budget smartphone segment.
Is the iPhone SE worth buying?
Absolutely! The iPhone SE offers flagship-level performance at a fraction of the price, making it a great choice for users seeking quality without excessive cost.
Does the iPhone SE support 5G?
No, the iPhone SE only supports 4G LTE connectivity.
Can I upgrade the storage on the iPhone SE ?
The iPhone SE does not support expandable storage; it comes in fixed options of 64 GB, 128 GB, and 256 GB.
What colors are available for the iPhone SE ?
The iPhone SE is available in black and white and is a product (RED).
How does the camera compare to other iPhones?
The camera in the iPhone SE is highly capable, utilizing the same technology as the iPhone 11’s main camera, offering excellent photo and video quality.
MUST CHECKOUT;