OS | IOS 14.1 |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 1284 x 2778 Pixels (~457 PPI) |
Display Size | 6.7 Inches |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone Colors Silver, Graphite, Gold, Pacific Blue |
Back Camera | Quad Camera: 12MP , f/1.6, 26mm (wide), dual pixel PDAF, Sensor-shift OIS + 12 MP, f/2.2, 65mm (telephoto), 1/3.4", PDAF, OIS, 2.5x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" + TOF 3D LiDAR scanner (depth), Quad-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Ram | 6GB RAM |
Rom / Storage | 128/256/512GB Built-in, 6GB RAM |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps) |
Capacity | (Li-ion Non removable), 3687 mAh Standby up to 20 hrs Musicplay up to 80 hrs |
Battery Features | - Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
The overall rating is based on review by our experts
iPhone 12 Pro Max Price in Pakistan is Apple has always set the standard for innovation in the smartphone industry, and the iPhone 12 Pro Max is no exception. As the largest and most powerful model in the iPhone 12 series, this device boasts an impressive blend of cutting-edge technology, premium design, and high-performance capabilities.
In this comprehensive guide, we will explore the iPhone 12 Pro Max’s features, specifications, pros and cons, performance benchmarks, and unique selling points. Whether you’re considering an upgrade or simply want to understand the depth of Apple’s flagship phone, this article will cover everything you need to know.
Feature | Specification |
---|---|
Display | 6.7-inch Super Retina XDR OLED, 1284 x 2778 pixels |
Processor | A14 Bionic chip with 5nm technology |
RAM | 6GB |
Storage Options | 128GB, 256GB, 512GB |
Rear Camera | 12MP (Wide) + 12MP (Ultra-wide) + 12MP (Telephoto) + LiDAR |
Front Camera | 12MP TrueDepth Camera |
Battery | 3687mAh with 20W fast charging |
Operating System | iOS 14 (Upgradable to latest iOS) |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
Security | Face ID Facial Recognition |
Build | Ceramic Shield Front, Stainless Steel Frame |
Water Resistance | IP68 Dust & Water Resistance |
The Apple iPhone 12 Pro Max features a premium stainless steel frame with a glass back that supports MagSafe wireless charging. It is available in four elegant colors: Silver, Graphite, Gold, and Pacific Blue.
The 6.7-inch Super Retina XDR OLED display is the largest ever on an iPhone. With HDR10 and Dolby Vision support, the iPhone 12 Pro Max delivers breathtaking contrast, brightness, and color accuracy.
The Apple A14 Bionic chip, built on 5nm architecture, is the fastest smartphone processor to date. It provides 30% faster CPU and GPU performance compared to its predecessors.
The iPhone 12 Pro Max features a triple-camera setup with a LiDAR Scanner for enhanced depth perception and low-light photography.
The 3687mAh battery on the iPhone 12 Pro Max provides all-day usage. It supports MagSafe and Qi Wireless Charging.
The iPhone 12 Pro Max runs on iOS 14, bringing:
✅ Top-tier performance with A14 Bionic chip
✅ Stunning OLED display with HDR support
✅ Professional-grade camera system
✅ 5G connectivity
✅ MagSafe wireless charging
❌ No 120Hz refresh rate
❌ No charger included in the box
❌ Expensive compared to competitors
The iPhone 12 Pro Max price varies based on the storage variant:
Yes, it supports both sub-6GHz and mmWave 5G networks.
No, Apple no longer includes chargers in the box. You need to buy a 20W USB-C charger separately.
Yes, it has IP68 water resistance, meaning it can survive in 6m of water for 30 minutes.
If you’re looking for the best iPhone experience, the iPhone 12 Pro Max is undoubtedly the top choice. It offers exceptional performance, premium design, pro-grade cameras, and 5G connectivity. While it comes at a premium price, it remains one of the best smartphones in the market.
Would you consider upgrading to the iPhone 12 Pro Max? Let us know your thoughts!
MUST CHECKOUT;